Page 8 - index
P. 8


Old Coventrians’




Marathon Ladder
Thank you for your contributions to the Marathon Ladder,
we felt it should be printed in its updated form. Please
keep those times coming. Triathlon is becoming ever
more popular and we would like to do the same for this,
so if you are quick to let us know, you could be top of the
ladder!
Old Coventrians’ Marathon Ladder
Name Time Event Year
AROPS, the Associaton of Representatves of Old
1 B B Heatley 2.13.55 Tokyo Olympics 1964 Pupils’ Societes, is the umbrella organisaton to
2 K Binks 2.27.44 Manchester 1973 which OCA is afliated and it contnues to be a great
3 D Smith 2.28.50 London 1982 resource and help to us. Former OCA Chair, Jan But-
ler, is a member of the natonal commitee.
4 S N Morris 2.29.12 New York 1981
5 J G Wheeler 2.32.30 Birmingham 1982 The OCA hosted the Midland Regional Meetng in
April and three OCA Commitee members atended
6 D N Glassborow 2.39.40 London 1981 the Annual Conference at Bristol Grammar School
7 M L Cole 2.43.39 Coventry 1981 where Rob Phillips (’93) led a session on Archives.
8 G Herbert 2.44.28 London 1983
9 S. Horton 2.46.14 Birmingham 1983
10 E W Norrish 2.48.49 Nottingham 1981
11 V Pauzers 2.52.41 New York 1981
12 P Haines 2.56.18 Barnsley 1981
13 Richard Charley 3.02.48 Shakespeare 2007
14 Paul Chapman 3.06.07 London 2004
15 M R Shelton 3.07.54 Coventry 1982
16 D R Gadsby 3.13.28 Coventry 1982
17 Nigel Harrison 3.14.10 Coventry 1981
18 R A Bartlett 3.18.56 Coventry 1982
19 G Wigley 3.20.00 London 1983
20 R Brandon 3.23.00 New York 1981
21 A R Cowman 3.24.46 Coventry 1981
22 J P Griffiths 3.25.00 London 1983
23 I M Thomas 3.27.18 Coventry 1982
24 R G Adams 3.28.37 Coventry 1982 
25 L Baldon 3.36.48 Coventry 1981
26 D Blundell 3.42.03 Coventry 1982
27 R W Haw 3.42.20 Coventry 1982 

28 A J Kockelbergh 3.43.28 Coventry 1982 
29 A R Hall 3.45.07 Coventry 1982
30 M C Breakwell 3.46.22 London 1983
31 N J Hobday 3.49.18 Coventry 1982
32 Zoe Milton 3.50.09 Edinburgh 2014 
33 James Steatham 3.50.30 Shakespeare 2009
34 M Garside 3.52.36 Coventry 1982
35 David Bridges 3.56.53 Chester 2011 
36 B J Bennet 3.59.50 Coventry 1981
37 K Greenhall 4.04.00 Cardiff 1982
38 Jonathan Spurgeon 4.05.33 Barbados 2002
39 P R Kennedy 4.10.51 Coventry 1982
40 Andrew Humphrey 4.36.00 London 2014


Please remember to tell us if you change your e-mail address
   3   4   5   6   7   8